| Management number | 231315162 | Release Date | 2026/06/18 | List Price | US$82.16 | Model Number | 231315162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848025024515 |
|---|---|
| ASIN | B00UXOMMCM |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Speed | 2 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 996 watts |
| Material | Plastic |
| Brand Name | XPOWER |
| Model Name | B1804258 |
| Motor Type | Brushed |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 30.6 Pounds |
| Part Number | BR-450L |
| Manufacturer | XPOWER Manufacture, Inc. |
| Model Number | BR-450L |
| Power Source | Corded Electric |
| Mounting Type | rooftop |
| Blade Material | Plastic |
| Control Method | Push Button |
| Controller Type | Pull Chain Control |
| Number of Speeds | 2 |
| Special Features | Led Lights |
| Air Flow Capacity | 5800 Cubic Feet Per Minute |
| Installation Type | Portable |
| Electric Fan Design | Blower |
| Included Components | Assembly Guide |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 Year Limited |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 19.67"D x 19"W x 19.11"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form